Record: 62-20, Finished 1st in NBA Pacific Division
Coach: Pat Riley (62-20)
Executive: Jerry West
PTS/G: 117.3 (1st of 23) Opp PTS/G: 109.5 (10th of 23)
SRS: 6.84 (3rd of 23) Pace: 102.7 (10th of 23)
Off Rtg: 113.3 (1st of 23) Def Rtg: 105.8 (7th of 23)
Expected W-L: 59-23 (3rd of 23)
NBA 1986 Playoffs:
Won NBA Western Conference First Round (3-0) versus San Antonio Spurs
Won NBA Western Conference Semifinals (4-2) versus Dallas Mavericks
Lost NBA Western Conference Finals (1-4) versus Houston Rockets
Lineup:
PG Magic Johnson - 2578 MP, 18.8 Pts/5.9 Reb/12.6 Ast, 12.1 WS
SG Byron Scott - 2190 MP, 15.4 Pts/2.5 Reb/2.2 Ast, 5.2 WS
SF James Worthy - 2454 MP, 20.0 Pts/5.2 Reb/2.7 Ast, 9.5 WS
PF Kurt Rambis - 1573 MP, 5.5 Pts/7.0 Reb/0.9 Ast, 4.3 WS
C Kareem Abdul-Jabbar - 2629 MP, 23.4 Pts/6.1 Reb/3.5 Ast, 10.8 WS
Bench;
SG Michael Cooper - 2269 MP, 9.2 Pts/3.0 Reb/5.7 Ast, 5.8 WS